NEW! 7 KW 32A charger, may be mounted to a wall, pole, etc. Highly water-resistant with IP 65 rating for use in any environment. This charger is UL listed and has WiFi and RFID functionality built-in. A convenient free app is available to let you monitor and control charging progress from anywhere using your mobile phone. Comes with a 12 inch long NEMA 14-50 cord, so you can simply plug it in to your 50 amp outlet at home – but if you prefer to hardwire it or need a different plug or longer cord, it’s easy to swap out the included cord for another one. Charging cord is 5 meters or 16.4 ft long.
APP Control:
● Set Charging Current
● Control Stop & Start
● Schedule Charging
● View Charging History
Power Specification | |||
US Standard | EU Standard | ||
Charging Connector Type | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | |
AC Power Input Rating | AC Level 2, 240V | 230V±15% | |
Frequency Rating | 50/60 Hz | ||
AC Power Output Rating | |||
7kw/32A | |||
RCD | Type B | ||
Environmental | |||
Storage Temperature | -40 ~ 75℃ | Operating Temperature | -30 ~ 55℃ |
Operating Humidity | Up tp 95%, non-condensing | Altitude | ≤2000m |
Cooling Method | Natural Cooling | ||
M3P Wallbox Mechanical | |||
IP Code | IP65 | Dimension(H×W×D) | 310×220×95mm |
Weight | 7kg | Charging Cable Length | 5M (16.4FT) |
Enclosure Material | PC | ||
User Interface & Control | |||
Wifi | Yes | Plug-and-Charging | Yes |
RFID Card Charging | Yes | App Charging | Yes |
Ethernet Interface | Yes | WiFi Function | Yes |
OCPP Protocol | OCPP 1.6 | Load Balance | Optional |
Protection | |||
Over Voltage Protection | Yes | Under Voltage Protection | Yes |
Over Load Protection | Yes | Short Circuit Protection | Yes |
Earth Leakage Protection | Yes | Ground Protection | Yes |
Over-temp Protection | Yes | Surge Protection | Yes |
RCD | Type B |
APP CONTROL
● SETTING CURRENT: you can set the current when the power grid is overloaded.
● CONTROLLING STOP & START: Control the Stop &Start by your phone, you can control it in anywhere.
● BOOKING OF CHARGING:If you want the electric vehicle to be charged in night, it is a good choice that you make an appointment of the charging by APP, it is very convenient.
● RECORD: you can check the charging record by APP in any time.
● The best Choice for home market.
The included app is currently available for Apple and Android devices.